|  |  |  | ||
| DS3000/3500 | DS4000 | DS3550/4500 | ||
| Input Voltage | All rated load conditions |  | ||
| Normal Line | 120/240 [V] AC |  | ||
| Input Frequency |  |  | ||
| Overvoltage Protection | +5[V] DC |  | ||
| -5[V] DC |  | |||
| +12[V] DC |  | |||
| -12[V] DC |  | |||
| Output Power | - | 210[W] | 288[W] | 245[W] | 
| AC Leakage (*1) Current to GND | Input 250[V] AC rms 50HZ |  | ||
| Ripple and Noise (*2) Peak-to-peak | All outputs within line and load specifications (500kHz Bandwidth) |  | ||
|  | ||||
|  | ||||
|  | ||||
| Load Current | +5[V] DC | 10[A] min, 24[A] max | 10[A] min, 40[A] max | 10[A] min, 30[A] max | 
| -5[V] DC | 0 to 0.5[A] | 0 to 0.05[A] | 0 to 0.5[A] | |
| +12[V] DC |  |  | ||
| -12[V] DC |  | |||
| 120[V] AC | 0 to 2[A] rms |  | ||
| 240[V] AC | 0 to 1[A] rms |  | ||
| AC Input Current | 90 to 132[V] rms | 7.4[A] rms (*3) | 11[A] rms (*3) | 9.5[A] rms (*3) | 
| 187 to 264[V] rms | 3.7[A] rms (*3) | 5.5[A] rms (*3) | 5.0[A] rms (*3) | |
| Hold-Up Time | After the POWER GOOD signal goes low (false), the supply voltage hold within tolerance for 500 microseconds (2milliseconds for DS3550,4000,4500) | |||
| (*1) Not includeing monitor leakage current. (*2) Because radio frequencies are involved when measuring ripple and noise, spurious pickup is a possibility. To minimize this risk, measure noise and ripple using a 1:1 probe with the shortest possible lead lengths outside the grounded shield. (*3) Includes monitor outlet load. | ||||
Original document: "Domain Personal Workstations and Servers Technical Reference (APN: 008778-A01)"